Institution name: | GURU NANAK DEV ENGG. COLLEGE GILL PARK LUDHIANA |
---|
Comments: | Default comments |
---|
Table of contents
G12 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | ITB1 SIDDHARATH JAIN PPS TUTORIAL |
--- | --- | ITC/ECB NAVDEEP KAUR PPS LECTURE |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | ITC NAVDEEP KAUR PPS TUTORIAL |
--- | --- | --- |
11:30 | --- | ITC MANDEEP KAUR CHEMISTRY TUTORIAL |
--- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | ITC/ECB MANDEEP KAUR CHEMISTRY LECTURE |
--- | --- | MEB2 MEETALI PPS TUTORIAL |
14:30 | --- | --- | --- | ECB NAVDEEP KAUR PPS TUTORIAL |
ITA1 RANJODH KAUR PPS TUTORIAL |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
G13 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | ECA KULJEET KAUR PPS LECTURE |
--- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | ECA1 KULJEET KAUR PPS TUTORIAL |
--- |
13:30 | ECA APKSODHI CHEMISTRY LECTURE |
--- | --- | ECA1 APKSODHI CHEMISTRY TUTORIAL |
ECA PRAGYA MATH II LECTURE |
14:30 | --- | --- | --- | ECA2 KULJEET KAUR PPS TUTORIAL |
ECA KULJEET KAUR PPS LECTURE |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
F108 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | EEA1 HARPREET KAUR GREWAL PHYSICS TUTORIAL |
MEA NISHA MASON ENGLISH LECTURE |
EEA1 RAJBIR KAUR MATH I TUTORIAL |
ECA PUNEET NARANG ENGLISH LECTURE |
--- |
09:30 | ECA PRAGYA MATH II LECTURE |
CSD/CEB PUNEET CHANDEL BEE LECTURE |
CSC JASMINE KAUR PEEM LECTURE |
ECA APKSODHI CHEMISTRY LECTURE |
ITC/ECB PUNEET NARANG ENGLISH LECTURE |
10:30 | CSD/CEB RAJBIR KAUR MATH I LECTURE |
CSD/CEB GURPREET KAUR PHYSICS LECTURE |
CSC NANDINI SHARMA PHYSICS LECTURE |
EEA HARPREET KAUR GREWAL PHYSICS LECTURE |
CSD/CEB GURPREET KAUR PHYSICS LECTURE |
11:30 | CSD/CEB GURPREET KAUR PHYSICS LECTURE |
CSD/CEB RAJBIR KAUR MATH I LECTURE |
ITC/ECB PRAGYA MATH II LECTURE |
EEA RAJBIR KAUR MATH I LECTURE |
--- |
12:30 | --- | --- | CSC2 SANDEEP KAUR GILL MATH I TUTORIAL |
--- | CEB GURPREET KAUR PHYSICS TUTORIAL |
13:30 | ITB MANJOT KAUR ENGLISH LECTURE |
ECA2 PRAGYA MATH II TUTORIAL |
ITC/ECB PUNEET NARANG ENGLISH LECTURE |
CEA GAGANDEEP KAUR LOTEY MATH I LECTURE |
CEB JASMINE KAUR PEEM TUTORIAL |
14:30 | ITB RAJVIR KAUR CHEMISTRY LECTURE |
ECA2 APKSODHI CHEMISTRY TUTORIAL |
ITC PRAGYA MATH II TUTORIAL |
CEA2 GAGANDEEP KAUR LOTEY MATH I TUTORIAL |
CEB RAJBIR KAUR MATH I TUTORIAL |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
F111 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | CSD RAJBIR KAUR MATH I TUTORIAL |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
F112 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | EEA2 JASMINE KAUR PEEM TUTORIAL |
ECB MANDEEP KAUR CHEMISTRY TUTORIAL |
EEA2 HARPREET KAUR GREWAL PHYSICS TUTORIAL |
CEA1 JASMINE KAUR PEEM TUTORIAL |
CSC SANDEEP KAUR GILL MATH I LECTURE |
09:30 | CSB SANDEEP KAUR GILL MATH I LECTURE |
ITC/ECB PRAGYA MATH II LECTURE |
ITA RAJVIR KAUR CHEMISTRY LECTURE |
CSC JASMINE KAUR PEEM LECTURE |
CSC NANDINI SHARMA PHYSICS LECTURE |
10:30 | CSB JASMINE KAUR PEEM LECTURE |
CSB2 SUKHMINDER SINGH MATH I TUTORIAL |
CSB GAGANDEEP KAUR LOTEY MATH I LECTURE |
CSC SANDEEP KAUR GILL MATH I LECTURE |
CSB JASMINE KAUR PEEM LECTURE |
11:30 | CSB NANDINI SHARMA PHYSICS LECTURE |
CSB2 NANDINI SHARMA PHYSICS TUTORIAL |
CSA2 DSPATHANIA MATH I TUTORIAL |
CSC2 NANDINI SHARMA PHYSICS TUTORIAL |
CSB BALJIT SINGH AHLUWALIA BEE LECTURE |
12:30 | --- | --- | --- | --- | CEA JASMINE KAUR PEEM LECTURE |
13:30 | ITC/ECB PUNEET NARANG ENGLISH LECTURE |
CEA PUNEET CHANDEL BEE LECTURE |
CEA PUNEET CHANDEL BEE LECTURE |
CSC1 NANDINI SHARMA PHYSICS TUTORIAL |
MEB1 GAGANDEEP KAUR LOTEY MATH II TUTORIAL |
14:30 | --- | CEA RANDHIR SINGH PHYSICS LECTURE |
--- | CSC1 SANDEEP KAUR GILL MATH I TUTORIAL |
--- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
F113 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | MEB GAGANDEEP KAUR LOTEY MATH II LECTURE |
BCA2 HARPREET KAUR ENGLISH LAB |
--- | ITA RANJODH KAUR PPS LECTURE |
09:30 | MEB NISHA MASON ENGLISH LECTURE |
CSC NANDINI SHARMA PHYSICS LECTURE |
ITA SANDEEP KAUR GILL MATH II LECTURE |
ITA RAJVIR KAUR CHEMISTRY LECTURE |
|
10:30 | MEB KARAN BHALLA CHEMISTRY LECTURE |
CSC RANJIT SINGH BEE LECTURE |
MEA KARAN BHALLA CHEMISTRY LECTURE |
ITA MANJOT KAUR ENGLISH LECTURE |
ITA SANDEEP KAUR GILL MATH II LECTURE |
11:30 | --- | --- | EEA SUKHPAL SINGH BEE LECTURE |
--- | --- |
12:30 | --- | EEA SUKHPAL SINGH BEE LECTURE |
--- | --- | --- |
13:30 | EEA HARPREET KAUR GREWAL PHYSICS LECTURE |
CSD GURPREET KAUR PHYSICS TUTORIAL |
CSA1 DSPATHANIA MATH I TUTORIAL |
EEA SUKHPAL SINGH BEE LECTURE |
ITC/ECB MANDEEP KAUR CHEMISTRY LECTURE |
14:30 | EEA2 RAJBIR KAUR MATH I TUTORIAL |
CSD JASMINE KAUR PEEM TUTORIAL |
--- | EEA2 SWAPANDEEP KAUR BEE TUTORIAL |
--- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
F114 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | CSA DSPATHANIA MATH I LECTURE |
CSA RANJIT SINGH BEE LECTURE |
CSA RANDHIR SINGH PHYSICS LECTURE |
CSA DSPATHANIA MATH I LECTURE |
CSA1 SATWINDERJIT KAUR PEEM TUTORIAL |
10:30 | CSA SATWINDERJIT KAUR PEEM LECTURE |
CSA SATWINDERJIT KAUR PEEM LECTURE |
CSA RANJIT SINGH BEE LECTURE |
CSA RANDHIR SINGH PHYSICS LECTURE |
CSA2 SATWINDERJIT KAUR PEEM TUTORIAL |
11:30 | CSA RANJIT SINGH BEE LECTURE |
CSA RANDHIR SINGH PHYSICS LECTURE |
CSA1 RANJIT SINGH BEE TUTORIAL |
--- | --- |
12:30 | CSC SANDEEP KAUR GILL MATH I LECTURE |
ITA SANDEEP KAUR GILL MATH II LECTURE |
--- | --- | CSA DSPATHANIA MATH I LECTURE |
13:30 | CSD/CEB PUNEET CHANDEL BEE LECTURE |
ITA MANJOT KAUR ENGLISH LECTURE |
CSA2 RANDHIR SINGH PHYSICS TUTORIAL |
CSC2 JASMINE KAUR PEEM TUTORIAL |
CSC RANJIT SINGH BEE LECTURE |
14:30 | CSD/CEB JASMINE KAUR PEEM LECTURE |
--- | --- | CSC2 AMRINDER KAUR BEE TUTORIAL |
--- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
F108A | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | EEA HARPREET KAUR GREWAL PHYSICS LECTURE |
CSD/CEB PUNEET CHANDEL BEE LECTURE |
--- | --- |
09:30 | MEA GAGANDEEP KAUR LOTEY MATH II LECTURE |
EEA RAJBIR KAUR MATH I LECTURE |
CSD/CEB RAJBIR KAUR MATH I LECTURE |
ITC/ECB MANDEEP KAUR CHEMISTRY LECTURE |
EEA JASMINE KAUR PEEM LECTURE |
10:30 | MEA NISHA MASON ENGLISH LECTURE |
EEA JASMINE KAUR PEEM LECTURE |
CEA1 RANDHIR SINGH PHYSICS TUTORIAL |
ITC/ECB PRAGYA MATH II LECTURE |
EEA RAJBIR KAUR MATH I LECTURE |
11:30 | --- | CEA GAGANDEEP KAUR LOTEY MATH I LECTURE |
CEA JASMINE KAUR PEEM LECTURE |
CSD/CEB JASMINE KAUR PEEM LECTURE |
--- |
12:30 | --- | --- | CSC1 JASMINE KAUR PEEM TUTORIAL |
ITA1 RAJVIR KAUR CHEMISTRY TUTORIAL |
--- |
13:30 | CSB2 JASMINE KAUR PEEM TUTORIAL |
CSB GAGANDEEP KAUR LOTEY MATH I LECTURE |
CSC RANJIT SINGH BEE LECTURE |
ITA1 SANDEEP KAUR GILL MATH II TUTORIAL |
CSB NANDINI SHARMA PHYSICS LECTURE |
14:30 | EEA1 SUKHPAL SINGH BEE TUTORIAL |
CSB NANDINI SHARMA PHYSICS LECTURE |
--- | EEA1 JASMINE KAUR PEEM TUTORIAL |
ITA2 SANDEEP KAUR GILL MATH II TUTORIAL |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
S205 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | -x- |
09:30 | CEA RANDHIR SINGH PHYSICS LECTURE |
CSB BALJIT SINGH AHLUWALIA BEE LECTURE |
ITB MANJOT KAUR ENGLISH LECTURE |
-x- | CEA RANDHIR SINGH PHYSICS LECTURE |
10:30 | CEA GAGANDEEP KAUR LOTEY MATH I LECTURE |
-x- | ITB SANDEEP KAUR GILL MATH II LECTURE |
--- | CEA PUNEET CHANDEL BEE LECTURE |
11:30 | --- | --- | ITB RAJVIR KAUR CHEMISTRY LECTURE |
CSC1 KARANBIR SINGH BEE TUTORIAL |
--- |
12:30 | CEA2 JASMINE KAUR PEEM TUTORIAL |
--- | --- | --- | --- |
13:30 | CEA2 RANDHIR SINGH PHYSICS TUTORIAL |
--- | -x- | -x- | -x- |
14:30 | CEA2 PUNEET CHANDEL BEE TUTORIAL |
--- | -x- | -x- | -x- |
15:30 | --- | --- | -x- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
S201 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | CSD LAKHVIR SINGH EGD LECTURE |
--- |
09:30 | --- | --- | EEA1 SHEHBAAZ SINGH BRAR EGD LECTURE |
CEB SWAPANDEEP KAUR BEE TUTORIAL |
|
10:30 | --- | CSB1 BALJIT SINGH AHLUWALIA BEE TUTORIAL |
MEB2 KARAN BHALLA CHEMISTRY TUTORIAL |
||
11:30 | --- | CSB1 JASMINE KAUR PEEM TUTORIAL |
--- | --- | MEB2 GAGANDEEP KAUR LOTEY MATH II TUTORIAL |
12:30 | --- | --- | --- | CSA1 GURMEET KAUR EGD LECTURE |
CSD LAKHVIR SINGH EGD LECTURE |
13:30 | CSC1 SUKHJEET SINGH EGD LECTURE |
--- | CEB RAMANDEEP SINGH SIDHU EGD LECTURE |
||
14:30 | --- | --- | |||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
S202 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | CEB RAMANDEEP SINGH SIDHU EGD LECTURE |
CSB2 GURPREET SINGH EGD LECTURE |
09:30 | --- | --- | EEA2 HARNAM SINGH FARWAHA EGD LECTURE |
||
10:30 | --- | --- | --- | ||
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | CSA2 RUPINDER SINGH DHILLON EGD LECTURE |
--- |
13:30 | CSC2 SATWANT SINGH EGD LECTURE |
--- | --- | --- | |
14:30 | --- | --- | --- | ||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
S203 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | CSB1 SATJOT SINGH DHILLON EGD LECTURE |
--- | --- |
09:30 | EEA1 SHEHBAAZ SINGH BRAR EGD LECTURE |
--- | CEA1 DEEPINDER SINGH EGD LECTURE |
CSA2 RANJIT SINGH BEE TUTORIAL |
|
10:30 | --- | --- | CSA1 RANDHIR SINGH PHYSICS TUTORIAL |
||
11:30 | --- | --- | --- | ||
12:30 | CEA1 GAGANDEEP KAUR LOTEY MATH I TUTORIAL |
CSC1 SUKHJEET SINGH EGD LECTURE |
--- | CSB1 SATJOT SINGH DHILLON EGD LECTURE |
--- |
13:30 | CEA1 DEEPINDER SINGH EGD LECTURE |
--- | CSA1 GURMEET KAUR EGD LECTURE |
||
14:30 | --- | ||||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
S204 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | CEA2 MANPREET SINGH EGD LECTURE |
CEA2 MANPREET SINGH EGD LECTURE |
--- |
09:30 | EEA2 HARNAM SINGH FARWAHA EGD LECTURE |
--- | --- | ||
10:30 | --- | --- | --- | ||
11:30 | --- | --- | --- | --- | |
12:30 | --- | CSC2 SATWANT SINGH EGD LECTURE |
--- | CSB2 GURPREET SINGH EGD LECTURE |
--- |
13:30 | --- | ITB1 RAJVIR KAUR CHEMISTRY TUTORIAL |
CSA2 RUPINDER SINGH DHILLON EGD LECTURE |
||
14:30 | --- | ITB1 SANDEEP KAUR GILL MATH II TUTORIAL |
|||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
WORKSHOPS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | MEA, MEB MP MP |
--- | --- | --- |
10:30 | ECA, ITC/ECB MP MP |
ITA MP |
ITB MP MP |
ECA, ITC/ECB MP MP |
|
11:30 | --- | ||||
12:30 | --- | ITB MP MP |
--- | --- | --- |
13:30 | ITA MP |
--- | MEA, MEB MP MP |
--- | |
14:30 | --- | --- | --- | ||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
PHY LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | CSB2 NANDINI SHARMA PHYSICS LAB |
EEA2 HARPREET KAUR GREWAL PHYSICS LAB |
--- |
09:30 | CSC1 GURPREET KAUR PHYSICS LAB |
CEA1 RANDHIR SINGH PHYSICS LAB |
--- | ||
10:30 | CSD GURPREET KAUR PHYSICS LAB |
CEA2 GURPREET KAUR PHYSICS LAB |
CSC2 NANDINI SHARMA PHYSICS LAB |
||
11:30 | --- | --- | |||
12:30 | --- | --- | CSB1 GURPREET KAUR PHYSICS LAB |
--- | EEA1 HARPREET KAUR GREWAL PHYSICS LAB |
13:30 | CSA1 NANDINI SHARMA PHYSICS LAB |
CSA2 HARPREET KAUR GREWAL PHYSICS LAB |
CEB GURPREET KAUR PHYSICS LAB |
||
14:30 | --- | --- | |||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
CHEM LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | ITA2 KARAN BHALLA CHEMISTRY LAB |
--- | ITB2 RAJVIR KAUR CHEMISTRY LAB |
ECA2 APKSODHI CHEMISTRY LAB |
09:30 | --- | ECB MANDEEP KAUR CHEMISTRY LAB |
|||
10:30 | ITB1 APKSODHI CHEMISTRY LAB |
ECA1 APKSODHI CHEMISTRY LAB |
MEA2 KARAN BHALLA CHEMISTRY LAB |
MEA1 RAJVIR KAUR CHEMISTRY LAB |
|
11:30 | --- | ||||
12:30 | MEB1 MANDEEP KAUR CHEMISTRY LAB |
--- | --- | --- | ITA1 APKSODHI CHEMISTRY LAB |
13:30 | --- | MEB2 MANDEEP KAUR CHEMISTRY LAB |
ITC MANDEEP KAUR CHEMISTRY LAB |
||
14:30 | --- | --- | --- | ||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
BEE LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | CEA1 KARANBIR SINGH BEE LAB |
EEA1 BHAWNA BEE LAB |
CSB1 BALJIT SINGH AHLUWALIA BEE LAB |
09:30 | CSC2 PUNEET CHANDEL BEE LAB |
CEA2 KARANBIR SINGH, SUKHPAL SINGH BEE LAB |
|||
10:30 | CEB SWAPANDEEP KAUR BEE LAB |
--- | CSC1 SWAPANDEEP KAUR BEE LAB |
||
11:30 | --- | --- | --- | ||
12:30 | --- | --- | CSB2 BALJIT SINGH AHLUWALIA BEE LAB |
--- | EEA2 SUKHPAL SINGH, PUNEET CHANDEL BEE LAB |
13:30 | CSA2 RANJIT SINGH BEE LAB |
CSA1 RANJIT SINGH BEE LAB |
CSD BHAWNA BEE LAB |
||
14:30 | --- | --- | |||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
ENG LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | ITC PUNEET NARANG ENGLISH LAB |
--- | MEA2 NISHA MASON ENGLISH LAB |
ITB1 MANJOT KAUR ENGLISH LAB |
ITB2 MANJOT KAUR ENGLISH LAB |
09:30 | --- | ||||
10:30 | ITA1 MANJOT KAUR ENGLISH LAB |
ECB PUNEET NARANG ENGLISH LAB |
--- | MEB2 NISHA MASON ENGLISH LAB |
MEB1 NISHA MASON ENGLISH LAB |
11:30 | --- | ||||
12:30 | --- | --- | --- | ECA2 PUNEET NARANG ENGLISH LAB |
ITA2 PUNEET NARANG ENGLISH LAB |
13:30 | --- | ECA1 PUNEET NARANG ENGLISH LAB |
--- | ||
14:30 | --- | MEA1 NISHA MASON ENGLISH LAB |
--- | --- | |
15:30 | --- | --- | --- | --- | |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
BARCH DEPT | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
G16 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | BCA DSPATHANIA BCA MATH LECTURE |
--- | --- | --- | BCA1 DSPATHANIA BCA MATH TUTORIAL |
09:30 | BCA HARPREET KAUR ENGLISH LECTURE |
BCA DSPATHANIA BCA MATH LECTURE |
--- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | BCA2 DSPATHANIA BCA MATH TUTORIAL |
--- | BCA DSPATHANIA BCA MATH LECTURE |
--- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
F102 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | D2EEB PRAGYA MATH III LECTURE |
--- | --- |
11:30 | --- | --- | --- | D2EEB PRAGYA MATH III LECTURE |
--- |
12:30 | --- | --- | --- | --- | --- |
13:30 | D2EEB PRAGYA MATH III LECTURE |
--- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
F104 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | D3ECB SATWINDERJIT KAUR COI LECTURE |
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
F105 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | D3ECA SATWINDERJIT KAUR COI LECTURE |
--- | --- | --- |
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
F101 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | D2EEA PRAGYA MATH III LECTURE |
--- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | D2EEA PRAGYA MATH III LECTURE |
--- | --- | D2EEA PRAGYA MATH III LECTURE |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
G4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | D3EEA SATWINDERJIT KAUR COI LECTURE |
--- | D3EEB SATWINDERJIT KAUR COI LECTURE |
--- | --- |
14:30 | --- | --- | --- | ||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
F106 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | MEA GOLDENDEEP KAUR PPS LECTURE |
--- |
09:30 | ITB SIDDHARATH JAIN PPS LECTURE |
ITB SANDEEP KAUR GILL MATH II LECTURE |
MEB GAGANDEEP KAUR LOTEY MATH II LECTURE |
MEA NISHA MASON ENGLISH LECTURE |
--- |
10:30 | ITB2 SANDEEP KAUR GILL MATH II TUTORIAL |
ITB SIDDHARATH JAIN PPS LECTURE |
MEB MEETALI PPS LECTURE |
MEA1 GAGANDEEP KAUR LOTEY MATH II TUTORIAL |
--- |
11:30 | ITB2 RAJVIR KAUR CHEMISTRY TUTORIAL |
--- | MEB NISHA MASON ENGLISH LECTURE |
MEA1 GOLDENDEEP KAUR PPS TUTORIAL |
--- |
12:30 | MEA GOLDENDEEP KAUR PPS LECTURE |
MEA KARAN BHALLA CHEMISTRY LECTURE |
MEA1 KARAN BHALLA CHEMISTRY TUTORIAL |
ITC/ECB NAVDEEP KAUR PPS LECTURE |
ITB SANDEEP KAUR GILL MATH II LECTURE |
13:30 | MEA2 KARAN BHALLA CHEMISTRY TUTORIAL |
MEA GOLDENDEEP KAUR PPS LECTURE |
MEB1 KARAN BHALLA CHEMISTRY TUTORIAL |
ECB PRAGYA MATH II TUTORIAL |
ITB SIDDHARATH JAIN PPS LECTURE |
14:30 | MEA2 GOLDENDEEP KAUR PPS TUTORIAL |
--- | MEB1 MEETALI PPS TUTORIAL |
CEA1 PUNEET CHANDEL BEE TUTORIAL |
CSB2 BALJIT SINGH AHLUWALIA BEE TUTORIAL |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.31.7 on 10/11/22 1:05 PM |
F107 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | MEB MEETALI PPS LECTURE |
MEB KARAN BHALLA CHEMISTRY LECTURE |
09:30 | ITA RANJODH KAUR PPS LECTURE |
ECA PUNEET NARANG ENGLISH LECTURE |
ECA KULJEET KAUR PPS LECTURE |
MEB GAGANDEEP KAUR LOTEY MATH II LECTURE |
MEB NISHA MASON ENGLISH LECTURE |
10:30 | ITA2 RAJVIR KAUR CHEMISTRY TUTORIAL |
ITA RAJVIR KAUR CHEMISTRY LECTURE |
ECA APKSODHI CHEMISTRY LECTURE |
CSB BALJIT SINGH AHLUWALIA BEE LECTURE |
ITB MANJOT KAUR ENGLISH LECTURE |
11:30 | ITA2 RANJODH KAUR PPS TUTORIAL |
--- | ECA PUNEET NARANG ENGLISH LECTURE |
--- | --- |
12:30 | --- | MEB MEETALI PPS LECTURE |
MEA2 GAGANDEEP KAUR LOTEY MATH II TUTORIAL |
--- | --- |
13:30 | CSB1 SANDEEP KAUR GILL MATH I TUTORIAL |
MEB KARAN BHALLA CHEMISTRY LECTURE |
ITA MANJOT KAUR ENGLISH LECTURE |
ITB RAJVIR KAUR CHEMISTRY LECTURE |
MEA KARAN BHALLA CHEMISTRY LECTURE |
14:30 | ECA1 PRAGYA MATH II TUTORIAL |
--- | ITA RANJODH KAUR PPS LECTURE |
ITB2 SIDDHARATH JAIN PPS TUTORIAL |
CSD PUNEET CHANDEL BEE TUTORIAL |
