Institution name: | GURU NANAK DEV ENGG. COLLEGE GILL PARK LUDHIANA |
---|
Comments: | Default comments |
---|
Table of contents
G12 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | CSB KULJEET KAUR PPS LECTURE |
CSA PUNEET NARANG ENGLISH LECTURE |
09:30 | --- | --- | --- | --- | CSA GAGANDEEP KAUR LOTEY MATH II LECTURE |
10:30 | CSC1 PUNEET NARANG ENGLISH LAB |
--- | --- | --- | --- |
11:30 | --- | --- | --- | --- | |
12:30 | --- | --- | CSB1 KULJEET KAUR PPS TUTORIAL |
--- | --- |
13:30 | CSA1 PUNEET NARANG ENGLISH LAB |
CSC PUNEET NARANG ENGLISH LECTURE |
CSB1 KARAN BHALLA CHEMISTRY TUTORIAL |
--- | --- |
14:30 | --- | D3ITA SATWINDERJIT KAUR COI LECTURE |
CSC PUNEET NARANG ENGLISH LECTURE |
--- | |
15:30 | --- | --- | --- | --- | |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
G13 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | CSA PUNEET NARANG ENGLISH LECTURE |
CSA2 PUNEET NARANG ENGLISH LAB |
--- | --- |
09:30 | --- | --- | --- | --- | |
10:30 | --- | --- | --- | CSB2 PUNEET NARANG ENGLISH LAB |
--- |
11:30 | --- | --- | --- | --- | |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | D3ITB SATWINDERJIT KAUR COI LECTURE |
--- | --- | --- | --- |
15:30 | --- | --- | --- | --- | |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
F108 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | ITB1 JASMINE KAUR PEEM TUTORIAL |
CEA2 APKSODHI CHEMISTRY TUTORIAL |
ITA RAJBIR KAUR MATH I LECTURE |
ITA JASMINE KAUR PEEM LECTURE |
ITC HARPREET KAUR GREWAL PHYSICS TUTORIAL |
09:30 | MEB JASMINE KAUR PEEM LECTURE |
ITC/ECB HARPREET KAUR GREWAL PHYSICS LECTURE |
ITA JASMINE KAUR PEEM LECTURE |
ITA RAJBIR KAUR MATH I LECTURE |
ITA AMARJOT KAUR PHYSICS LECTURE |
10:30 | MEB RANDHIR SINGH PHYSICS LECTURE |
ITC/ECB JASMINE KAUR PEEM LECTURE |
ITA2 RAJBIR KAUR MATH I TUTORIAL |
ITA RANJIT SINGH BEE LECTURE |
ECA HARPREET KAUR GREWAL PHYSICS LECTURE |
11:30 | MEB ARSHDEEP KAUR BEE LECTURE |
--- | ECB HARPREET KAUR GREWAL PHYSICS TUTORIAL |
ITA1 RANJIT SINGH BEE TUTORIAL |
--- |
12:30 | --- | ITC/ECB BALJIT SINGH AHLUWALIA BEE LECTURE |
ITC RAJBIR KAUR MATH I TUTORIAL |
--- | --- |
13:30 | CEA NISHA MASON ENGLISH LECTURE |
ECA1 HARPREET KAUR GREWAL PHYSICS TUTORIAL |
CEA SUKHMINDER SINGH MATH II LECTURE |
ITB RANDHIR SINGH PHYSICS LECTURE |
EEA RAJVIR KAUR CHEMISTRY LECTURE |
14:30 | CEA APKSODHI CHEMISTRY LECTURE |
ECA1 SUKHMINDER SINGH MATH I TUTORIAL |
CEA1 APKSODHI CHEMISTRY TUTORIAL |
ITC JASMINE KAUR PEEM TUTORIAL |
EEA1 RAJBIR KAUR MATH II TUTORIAL |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
F111 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
F112 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | EEA RAJVIR KAUR CHEMISTRY LECTURE |
MEA2 DSPATHANIA MATH I TUTORIAL |
ITB2 BALJIT SINGH AHLUWALIA BEE TUTORIAL |
ECB JASMINE KAUR PEEM TUTORIAL |
09:30 | CEA SIDDHARATH JAIN PPS LECTURE |
EEA SUKHMINDER SINGH MATH II LECTURE |
CSC RAJVIR KAUR CHEMISTRY LECTURE |
ITB2 JASMINE KAUR PEEM TUTORIAL |
ITC/ECB JASMINE KAUR PEEM LECTURE |
10:30 | CEA2 RAJBIR KAUR MATH II TUTORIAL |
MEB2 AMARJOT KAUR PHYSICS TUTORIAL |
CSA APKSODHI CHEMISTRY LECTURE |
ITC/ECB HARPREET KAUR GREWAL PHYSICS LECTURE |
ITC/ECB SUKHMINDER SINGH MATH I LECTURE |
11:30 | CEA2 SIDDHARATH JAIN PPS TUTORIAL |
MEB2 DSPATHANIA MATH I TUTORIAL |
CSA1 GAGANDEEP KAUR LOTEY MATH II TUTORIAL |
ITC/ECB SUKHMINDER SINGH MATH I LECTURE |
--- |
12:30 | --- | ITB RANDHIR SINGH PHYSICS LECTURE |
MEA1 PARAMJIT SINGH PHYSICS TUTORIAL |
--- | --- |
13:30 | EEA MANJOT KAUR ENGLISH LECTURE |
ITB BALJIT SINGH AHLUWALIA BEE LECTURE |
CEB SIDDHARATH JAIN PPS TUTORIAL |
ITA1 AMARJOT KAUR PHYSICS TUTORIAL |
CEA SUKHMINDER SINGH MATH II LECTURE |
14:30 | EEA1 RAJVIR KAUR CHEMISTRY TUTORIAL |
--- | CEB MANDEEP KAUR CHEMISTRY TUTORIAL |
ITA1 RAJBIR KAUR MATH I TUTORIAL |
CEA NISHA MASON ENGLISH LECTURE |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
F113 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | CEA1 RAJBIR KAUR MATH II TUTORIAL |
CSB KARAN BHALLA CHEMISTRY LECTURE |
--- | EEA2 RAJBIR KAUR MATH II TUTORIAL |
--- |
09:30 | CSC JASWANT SINGH TAUR PPS LECTURE |
ITA AMARJOT KAUR PHYSICS LECTURE |
CEA APKSODHI CHEMISTRY LECTURE |
MEA PARAMJIT SINGH PHYSICS LECTURE |
MEA1 SATWINDERJIT KAUR PEEM TUTORIAL |
10:30 | CSC2 RAJVIR KAUR CHEMISTRY TUTORIAL |
ITA RAJBIR KAUR MATH I LECTURE |
ITA1 JASMINE KAUR PEEM TUTORIAL |
MEA DSPATHANIA MATH I LECTURE |
CSB2 KARAN BHALLA CHEMISTRY TUTORIAL |
11:30 | --- | --- | CEA SIDDHARATH JAIN PPS LECTURE |
--- | CSB2 SANDEEP KAUR GILL MATH II TUTORIAL |
12:30 | --- | --- | ITA RANJIT SINGH BEE LECTURE |
EEA RANJODH KAUR PPS LECTURE |
ITB JASMINE KAUR PEEM LECTURE |
13:30 | ITC/ECB HARPREET KAUR GREWAL PHYSICS LECTURE |
EEA MANJOT KAUR ENGLISH LECTURE |
ECA1 JASMINE KAUR PEEM TUTORIAL |
--- | ITB SANDEEP KAUR GILL MATH I LECTURE |
14:30 | ECB RAJBIR KAUR MATH I TUTORIAL |
--- | ECA1 AMRINDER KAUR BEE TUTORIAL |
EEA2 RANJODH KAUR PPS TUTORIAL |
--- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
F114 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | MEA1 RANJIT SINGH BEE TUTORIAL |
CSD/CEB MANJOT KAUR ENGLISH LECTURE |
MEA RANJIT SINGH BEE LECTURE |
09:30 | MEA SATWINDERJIT KAUR PEEM LECTURE |
MEA SATWINDERJIT KAUR PEEM LECTURE |
MEA PARAMJIT SINGH PHYSICS LECTURE |
CSD/CEB GAGANDEEP KAUR LOTEY MATH II LECTURE |
MEA2 RANJIT SINGH BEE TUTORIAL |
10:30 | MEA DSPATHANIA MATH I LECTURE |
MEA DSPATHANIA MATH I LECTURE |
MEA RANJIT SINGH BEE LECTURE |
CSD/CEB SIDDHARATH JAIN PPS LECTURE |
MEA2 SATWINDERJIT KAUR PEEM TUTORIAL |
11:30 | MEA RANJIT SINGH BEE LECTURE |
MEA PARAMJIT SINGH PHYSICS LECTURE |
MEA2 PARAMJIT SINGH PHYSICS TUTORIAL |
ECA JASMINE KAUR PEEM LECTURE |
--- |
12:30 | ITA AMARJOT KAUR PHYSICS LECTURE |
CSC RAJVIR KAUR CHEMISTRY LECTURE |
MEB DSPATHANIA MATH I LECTURE |
--- | --- |
13:30 | MEB2 JASMINE KAUR PEEM TUTORIAL |
ITC/ECB SUKHMINDER SINGH MATH I LECTURE |
ECA2 AMRINDER KAUR BEE TUTORIAL |
ITA2 JASMINE KAUR PEEM TUTORIAL |
--- |
14:30 | ITC BALJIT SINGH AHLUWALIA BEE TUTORIAL |
--- | ECA2 JASMINE KAUR PEEM TUTORIAL |
ITA2 RANJIT SINGH BEE TUTORIAL |
--- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
F108A | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | D2CEA RAJBIR KAUR MATH III LECTURE |
ECA AMRINDER KAUR BEE LECTURE |
EEA1 RANJODH KAUR PPS TUTORIAL |
D2CEB RAJBIR KAUR MATH III LECTURE |
09:30 | ECA2 SUKHMINDER SINGH MATH I TUTORIAL |
ECA AMRINDER KAUR BEE LECTURE |
ECA SUKHMINDER SINGH MATH I LECTURE |
EEA RAJVIR KAUR CHEMISTRY LECTURE |
ECA2 HARPREET KAUR GREWAL PHYSICS TUTORIAL |
10:30 | ECA SUKHMINDER SINGH MATH I LECTURE |
ECA HARPREET KAUR GREWAL PHYSICS LECTURE |
MEB ARSHDEEP KAUR BEE LECTURE |
EEA MANJOT KAUR ENGLISH LECTURE |
MEA1 DSPATHANIA MATH I TUTORIAL |
11:30 | ECA HARPREET KAUR GREWAL PHYSICS LECTURE |
ECA SUKHMINDER SINGH MATH I LECTURE |
--- | ITA2 AMARJOT KAUR PHYSICS TUTORIAL |
--- |
12:30 | CSA GAGANDEEP KAUR LOTEY MATH II LECTURE |
--- | CSA2 GAGANDEEP KAUR LOTEY MATH II TUTORIAL |
CSC1 SANDEEP KAUR GILL MATH II TUTORIAL |
--- |
13:30 | MEB1 SUKHMINDER SINGH MATH I TUTORIAL |
MEB JASMINE KAUR PEEM LECTURE |
CSA GAGANDEEP KAUR LOTEY MATH II LECTURE |
CSC1 RAJVIR KAUR CHEMISTRY TUTORIAL |
MEB DSPATHANIA MATH I LECTURE |
14:30 | MEB1 RANDHIR SINGH PHYSICS TUTORIAL |
MEB DSPATHANIA MATH I LECTURE |
ITB2 AMARJOT KAUR PHYSICS TUTORIAL |
--- | CSC2 SANDEEP KAUR GILL MATH II TUTORIAL |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
S205 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | ITB1 HARPREET KAUR GREWAL PHYSICS TUTORIAL |
--- |
09:30 | ITB RANDHIR SINGH PHYSICS LECTURE |
MEB RANDHIR SINGH PHYSICS LECTURE |
--- | --- | CSB KARAN BHALLA CHEMISTRY LECTURE |
10:30 | ITB SANDEEP KAUR GILL MATH I LECTURE |
MEB1 ARSHDEEP KAUR BEE TUTORIAL |
ITB1 SANDEEP KAUR GILL MATH I TUTORIAL |
CSC SANDEEP KAUR GILL MATH II LECTURE |
MEB ARSHDEEP KAUR BEE LECTURE |
11:30 | ITB JASMINE KAUR PEEM LECTURE |
MEB1 JASMINE KAUR PEEM TUTORIAL |
--- | --- | MEB RANDHIR SINGH PHYSICS LECTURE |
12:30 | --- | --- | ITB SANDEEP KAUR GILL MATH I LECTURE |
--- | --- |
13:30 | ECA AMRINDER KAUR BEE LECTURE |
CSD/CEB MANDEEP KAUR CHEMISTRY LECTURE |
ITB BALJIT SINGH AHLUWALIA BEE LECTURE |
ITC/ECB BALJIT SINGH AHLUWALIA BEE LECTURE |
ITA RANJIT SINGH BEE LECTURE |
14:30 | ECA JASMINE KAUR PEEM LECTURE |
--- | ITB1 SWAPANDEEP KAUR BEE TUTORIAL |
ECB BALJIT SINGH AHLUWALIA BEE TUTORIAL |
--- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
S201 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | ECA1 SATWANT SINGH EGD LECTURE |
--- |
09:30 | --- | --- | ITC SUKHJEET SINGH EGD LECTURE |
--- | |
10:30 | --- | --- | --- | ||
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | MEA1 GURPREET SINGH EGD LECTURE |
MEA1 GURPREET SINGH EGD LECTURE |
13:30 | --- | --- | --- | ||
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
S202 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | ECA2 SHEHBAAZ SINGH BRAR EGD LECTURE |
MEB2 MANPREET SINGH EGD LECTURE |
09:30 | ECB DEEPINDER SINGH EGD LECTURE |
--- | ECB DEEPINDER SINGH EGD LECTURE |
||
10:30 | --- | --- | |||
11:30 | --- | --- | --- | --- | |
12:30 | --- | --- | --- | MEA2 SATJOT SINGH DHILLON EGD LECTURE |
MEA2 SATJOT SINGH DHILLON EGD LECTURE |
13:30 | --- | --- | --- | ||
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
S203 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | MEB1 HARNAM SINGH FARWAHA EGD LECTURE |
--- | ITB1 GURMEET KAUR EGD LECTURE |
09:30 | ITC SUKHJEET SINGH EGD LECTURE |
--- | ITB1 GURMEET KAUR EGD LECTURE |
||
10:30 | --- | --- | --- | ||
11:30 | --- | --- | --- | ||
12:30 | --- | ITA1 LAKHVIR SINGH EGD LECTURE |
--- | MEB1 HARNAM SINGH FARWAHA EGD LECTURE |
ECA1 SATWANT SINGH EGD LECTURE |
13:30 | ITA1 LAKHVIR SINGH EGD LECTURE |
--- | |||
14:30 | --- | --- | |||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
S204 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | ITB2 RUPINDER SINGH DHILLON EGD LECTURE |
MEB2 MANPREET SINGH EGD LECTURE |
ITB2 RUPINDER SINGH DHILLON EGD LECTURE |
09:30 | --- | --- | |||
10:30 | --- | --- | --- | ||
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | ITA2 RAMANDEEP SINGH SIDHU EGD LECTURE |
--- | --- | ECA2 SHEHBAAZ SINGH BRAR EGD LECTURE |
13:30 | ITA2 RAMANDEEP SINGH SIDHU EGD LECTURE |
--- | --- | ||
14:30 | --- | --- | --- | ||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
WORKSHOPS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | CSA, CSB MP MP |
--- | --- | --- |
10:30 | CSD/CEB, EEA MP MP |
CSC MP MP |
--- | CEA, CSD/CEB, EEA MP MP |
|
11:30 | --- | --- | |||
12:30 | --- | CEA MP MP |
--- | --- | --- |
13:30 | CSC MP MP |
--- | CSA, CSB MP MP |
--- | |
14:30 | --- | --- | --- | ||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
PHY LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | MEB2 RANDHIR SINGH PHYSICS LAB |
ECB RANDHIR SINGH PHYSICS LAB |
--- |
09:30 | ITA1 AMARJOT KAUR PHYSICS LAB |
ITB1 PARAMJIT SINGH PHYSICS LAB |
--- | ||
10:30 | ECA1 AMARJOT KAUR PHYSICS LAB |
ITB2 PARAMJIT SINGH PHYSICS LAB |
ITA2 AMARJOT KAUR PHYSICS LAB |
||
11:30 | --- | --- | |||
12:30 | --- | --- | --- | --- | ITC RANDHIR SINGH PHYSICS LAB |
13:30 | MEA1 AMARJOT KAUR PHYSICS LAB |
MEA2 PARAMJIT SINGH PHYSICS LAB |
MEB1 PARAMJIT SINGH PHYSICS LAB |
ECA2 PARAMJIT SINGH PHYSICS LAB |
|
14:30 | --- | ||||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
CHEM LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | CSC2 MANDEEP KAUR CHEMISTRY LAB |
--- | CEA2 KARAN BHALLA CHEMISTRY LAB |
CEB MANDEEP KAUR CHEMISTRY LAB |
09:30 | --- | EEA2 MANDEEP KAUR CHEMISTRY LAB |
|||
10:30 | CEA1 APKSODHI CHEMISTRY LAB |
CSD KARAN BHALLA CHEMISTRY LAB |
CSA2 RAJVIR KAUR CHEMISTRY LAB |
CSA1 MANDEEP KAUR CHEMISTRY LAB |
|
11:30 | --- | ||||
12:30 | --- | --- | CSB2 RAJVIR KAUR CHEMISTRY LAB |
--- | CSC1 KARAN BHALLA CHEMISTRY LAB |
13:30 | CSB1 KARAN BHALLA CHEMISTRY LAB |
--- | EEA1 APKSODHI CHEMISTRY LAB |
||
14:30 | --- | --- | --- | ||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
BEE LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | ITB1 BEANT SINGH BEE LAB |
ITC ARSHDEEP KAUR BEE LAB |
MEB1 ARSHDEEP KAUR BEE LAB |
09:30 | ITA2 BHAWNA BEE LAB |
ITB2 BHAWNA BEE LAB |
|||
10:30 | ECA2 BALJIT SINGH AHLUWALIA BEE LAB |
--- | ITA1 KARANBIR SINGH BEE LAB |
||
11:30 | --- | --- | --- | ||
12:30 | --- | --- | --- | --- | ECB BALJIT SINGH AHLUWALIA BEE LAB |
13:30 | MEA2 RANJIT SINGH BEE LAB |
MEA1 RANJIT SINGH BEE LAB |
MEB2 ARSHDEEP KAUR BEE LAB |
ECA1 AMRINDER KAUR BEE LAB |
|
14:30 | --- | ||||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
ENG LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | EEA1 MANJOT KAUR ENGLISH LAB |
--- | --- | CEA1 NISHA MASON ENGLISH LAB |
CEA2 NISHA MASON ENGLISH LAB |
09:30 | --- | --- | |||
10:30 | --- | --- | --- | --- | CSB1 NISHA MASON ENGLISH LAB |
11:30 | --- | --- | --- | --- | |
12:30 | --- | --- | --- | CEB MANJOT KAUR ENGLISH LAB |
CSC2 MANJOT KAUR ENGLISH LAB |
13:30 | --- | --- | CSD MANJOT KAUR ENGLISH LAB |
||
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
BARCH DEPT | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
G16 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | BCA DSPATHANIA BCA MATH LECTURE |
--- | --- | BCA DSPATHANIA BCA MATH LECTURE |
--- |
09:30 | BCA KARAN BHALLA EVS LECTURE |
--- | --- | --- | BCA2 DSPATHANIA BCA MATH TUTORIAL |
10:30 | --- | --- | BCA DSPATHANIA BCA MATH LECTURE |
--- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | BCA KARAN BHALLA EVS LECTURE |
--- |
14:30 | BCA1 DSPATHANIA BCA MATH TUTORIAL |
--- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
F102 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
F104 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
F105 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
F101 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
G4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
F106 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | CEA1 SIDDHARATH JAIN PPS TUTORIAL |
ITC/ECB BALJIT SINGH AHLUWALIA BEE LECTURE |
--- | CSC JASWANT SINGH TAUR PPS LECTURE |
09:30 | --- | CEA SIDDHARATH JAIN PPS LECTURE |
CSD/CEB SIDDHARATH JAIN PPS LECTURE |
CSA APKSODHI CHEMISTRY LECTURE |
CSC RAJVIR KAUR CHEMISTRY LECTURE |
10:30 | --- | CEA APKSODHI CHEMISTRY LECTURE |
CSD/CEB MANJOT KAUR ENGLISH LECTURE |
CSA1 APKSODHI CHEMISTRY TUTORIAL |
CSC PUNEET NARANG ENGLISH LECTURE |
11:30 | D2CEA RAJBIR KAUR MATH III LECTURE |
--- | CSD/CEB MANDEEP KAUR CHEMISTRY LECTURE |
--- | --- |
12:30 | --- | CSA APKSODHI CHEMISTRY LECTURE |
--- | CSD MANDEEP KAUR CHEMISTRY TUTORIAL |
--- |
13:30 | CSD/CEB MANDEEP KAUR CHEMISTRY LECTURE |
--- | EEA RANJODH KAUR PPS LECTURE |
CSD SUKHMINDER SINGH MATH II TUTORIAL |
--- |
14:30 | CSD SIDDHARATH JAIN PPS TUTORIAL |
--- | EEA2 RAJVIR KAUR CHEMISTRY TUTORIAL |
CEB SUKHMINDER SINGH MATH II TUTORIAL |
CSA2 APKSODHI CHEMISTRY TUTORIAL |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
F107 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | CSD/CEB GAGANDEEP KAUR LOTEY MATH II LECTURE |
CSB NISHA MASON ENGLISH LECTURE |
--- | EEA RANJODH KAUR PPS LECTURE |
09:30 | CSB NISHA MASON ENGLISH LECTURE |
CSD/CEB MANJOT KAUR ENGLISH LECTURE |
CSB SANDEEP KAUR GILL MATH II LECTURE |
CSB SANDEEP KAUR GILL MATH II LECTURE |
EEA SUKHMINDER SINGH MATH II LECTURE |
10:30 | --- | CSC SANDEEP KAUR GILL MATH II LECTURE |
CSB KARAN BHALLA CHEMISTRY LECTURE |
CEA SUKHMINDER SINGH MATH II LECTURE |
ITB BALJIT SINGH AHLUWALIA BEE LECTURE |
11:30 | --- | --- | EEA SUKHMINDER SINGH MATH II LECTURE |
CEA NISHA MASON ENGLISH LECTURE |
D2CEA RAJBIR KAUR MATH III LECTURE |
12:30 | CSB1 SANDEEP KAUR GILL MATH II TUTORIAL |
CSB SANDEEP KAUR GILL MATH II LECTURE |
--- | MEB2 ARSHDEEP KAUR BEE TUTORIAL |
--- |
13:30 | ITB2 SANDEEP KAUR GILL MATH I TUTORIAL |
CSB NISHA MASON ENGLISH LECTURE |
CSC SANDEEP KAUR GILL MATH II LECTURE |
--- | CSD/CEB SIDDHARATH JAIN PPS LECTURE |
14:30 | --- | --- | CSC JASWANT SINGH TAUR PPS LECTURE |
--- | CSD/CEB GAGANDEEP KAUR LOTEY MATH II LECTURE |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.3.0 on 3/7/23 4:45 PM |
PPS LAB (CSE DEPT) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
