| 08:30 |
| CSA1 | CSA2 | CSB1 | CSB2 | CSE/ITC | ITB1 | | PHYSICS LAB | BEE LAB | EGD LECTURE | EGD LECTURE | PEEM LECTURE | EGD LECTURE | | DR. HARPREET KAUR GREWAL | ER. ARSHDEEP KAUR | DR. JAGDEEP SINGH | DR. AMRINDER SINGH PANNU | DR. PURAN SINGH | ER. SHEHBAAZ SINGH BRAR | | PHY LAB | BEE LAB | S201 | S202 | F106 | S203 |
|
| CSE/ITC | | PEEM LECTURE | | DR. PURAN SINGH | | F106 |
|
| CSA1 | CSC | CSD2 | CSE/ITC | ITB2 | | BEE LAB | PEEM LECTURE | EGD LECTURE | PEEM TUTORIAL | PHYSICS LAB | | ER. BALWINDER SINGH | PF. JASMINE KAUR | ER. RUPINDER SINGH DHILLON | DR. PURAN SINGH | DR. JASPREET SINGH | | BEE LAB | F108 | S201 | F108A | PHY LAB |
|
| CSB1 | CSB2 | CSE | ITC | ITB2 | | BEE LAB | PHYSICS LAB | EGD LECTURE | EGD LECTURE | EGD LECTURE | | ER. SUKHPAL SINGH | DR. AMARJOT KAUR | ER. JASWINDER SINGH | ER. LAKHVIR SINGH | DR. RAMANDEEP SINGH SIDHU | | BEE LAB | PHY LAB | S201 | S202 | S203 |
|
| CSA2 | CSD1 | CSD2 | ITB1 | ITB2 | | PHYSICS LAB | EGD LECTURE | EGD LECTURE | BEE LAB | EGD LECTURE | | DR. HARPREET KAUR GREWAL | ER. SATWANT SINGH | ER. RUPINDER SINGH DHILLON | ER. KARANBIR SINGH | DR. RAMANDEEP SINGH SIDHU | | PHY LAB | S201 | S202 | BEE LAB | S203 |
|
| 09:30 |
| CSA1 | CSA2 | CSB1 | CSB2 | CSC | CSD | CSE/ITC | ITA | ITB1 | ITB2 | | PHYSICS LAB | BEE LAB | EGD LECTURE | EGD LECTURE | MATH I LECTURE | PEEM LECTURE | MATH I LECTURE | BEE LECTURE | EGD LECTURE | BEE TUTORIAL | | DR. HARPREET KAUR GREWAL | ER. ARSHDEEP KAUR | DR. JAGDEEP SINGH | DR. AMRINDER SINGH PANNU | DR. SANDEEP KAUR GILL | PF. JASMINE KAUR | PF. RAJBIR KAUR | ER. RANJIT SINGH | ER. SHEHBAAZ SINGH BRAR | ER. KARANBIR SINGH | | PHY LAB | BEE LAB | S201 | S202 | F113 | F112 | F106 | F114 | S203 | MEASUREMENT LAB EE DEPT |
|
| CSA | CSB | CSD1 | CSD2 | CSE/ITC | ITA | ITB | | PHYSICS LECTURE | PEEM LECTURE | PHYSICS LAB | BEE LAB | BEE LECTURE | PHYSICS LECTURE | PEEM LECTURE | | DR. AMARJOT KAUR | PF. JASMINE KAUR | DR. JASPREET SINGH | ER. BALWINDER SINGH | ER. SUKHPAL SINGH | DR. RANDHIR SINGH | DR. PURAN SINGH | | F112 | F108 | PHY LAB | BEE LAB | F106 | F114 | F108A |
|
| CSA1 | CSA2 | CSB1 | CSB2 | CSC | CSD1 | CSD2 | CSE/ITC | ITA | ITB2 | | BEE LAB | PEEM TUTORIAL | EGD LECTURE | EGD LECTURE | MATH I LECTURE | BEE TUTORIAL | EGD LECTURE | BEE LECTURE | PHYSICS LECTURE | PHYSICS LAB | | ER. BALWINDER SINGH | PF. JASMINE KAUR | DR. JAGDEEP SINGH | DR. AMRINDER SINGH PANNU | DR. SANDEEP KAUR GILL | ER. BALJIT SINGH AHLUWALIA | ER. RUPINDER SINGH DHILLON | ER. SUKHPAL SINGH | DR. RANDHIR SINGH | DR. JASPREET SINGH | | BEE LAB | F112 | S203 | S202 | F108 | MEASUREMENT LAB EE DEPT | S201 | F108A | F114 | PHY LAB |
|
| CSA | CSB1 | CSB2 | CSC | CSD | CSE | ITC | ITA | ITB2 | | MATH I LECTURE | BEE LAB | PHYSICS LAB | MATH I LECTURE | BEE LECTURE | EGD LECTURE | EGD LECTURE | PHYSICS LECTURE | EGD LECTURE | | PF. SUKHMINDER SINGH | ER. SUKHPAL SINGH | DR. AMARJOT KAUR | DR. SANDEEP KAUR GILL | ER. BALJIT SINGH AHLUWALIA | ER. JASWINDER SINGH | ER. LAKHVIR SINGH | DR. RANDHIR SINGH | DR. RAMANDEEP SINGH SIDHU | | F108A | BEE LAB | PHY LAB | F113 | F106 | S201 | S202 | F114 | S203 |
|
| CSA1 | CSA2 | CSB | CSC | CSD1 | CSD2 | ITA | ITB1 | ITB2 | | BEE TUTORIAL | PHYSICS LAB | MATH I LECTURE | PHYSICS LECTURE | EGD LECTURE | EGD LECTURE | MATH I LECTURE | BEE LAB | EGD LECTURE | | ER. BALWINDER SINGH | DR. HARPREET KAUR GREWAL | PF. SUKHMINDER SINGH | DR. JASPREET SINGH | ER. SATWANT SINGH | ER. RUPINDER SINGH DHILLON | DR. SANDEEP KAUR GILL | ER. KARANBIR SINGH | DR. RAMANDEEP SINGH SIDHU | | MEASUREMENT LAB EE DEPT | PHY LAB | F112 | F108A | S201 | S202 | F114 | BEE LAB | S203 |
|
| 10:30 |
| CSA | CSB1 | CSB2 | CSC1 | CSC2 | CSD | CSE/ITC | ITA | ITB | | MATH I LECTURE | EGD LECTURE | EGD LECTURE | PHYSICS LAB | BEE LAB | PHYSICS LECTURE | BEE LECTURE | MATH I LECTURE | PEEM LECTURE | | PF. SUKHMINDER SINGH | DR. JAGDEEP SINGH | DR. AMRINDER SINGH PANNU | DR. PARAMJIT SINGH TARSIKKA, DR. HARPREET KAUR GREWAL | ER. BALJIT SINGH AHLUWALIA | DR. JASPREET SINGH | ER. SUKHPAL SINGH | DR. SANDEEP KAUR GILL | DR. PURAN SINGH | | F113 | S201 | S202 | PHY LAB | BEE LAB | F112 | F106 | F114 | F107 |
|
| CSA1 | CSA2 | CSB | CSC | CSD1 | CSD2 | CSE/ITC | ITA | ITB | | EGD LECTURE | EGD LECTURE | PHYSICS LECTURE | BEE LECTURE | PHYSICS LAB | BEE LAB | MATH I LECTURE | BEE LECTURE | PHYSICS LECTURE | | DR. DEEPINDER SINGH | ER. GURWANT SINGH | DR. AMARJOT KAUR | ER. BALJIT SINGH AHLUWALIA | DR. JASPREET SINGH | ER. BALWINDER SINGH | PF. RAJBIR KAUR | ER. RANJIT SINGH | DR. PARAMJIT SINGH TARSIKKA | | S203 | S202 | F108 | F112 | PHY LAB | BEE LAB | F106 | F114 | F108A |
|
| CSA | CSB1 | CSB2 | CSC | CSD | CSE | ITC | ITA | ITB | | BEE LECTURE | EGD LECTURE | EGD LECTURE | PHYSICS LECTURE | MATH I LECTURE | PHYSICS LAB | BEE LAB | BEE LECTURE | PEEM TUTORIAL | | ER. BALWINDER SINGH | DR. JAGDEEP SINGH | DR. AMRINDER SINGH PANNU | DR. JASPREET SINGH | PF. RAJBIR KAUR | DR. RANDHIR SINGH | ER. ARSHDEEP KAUR | ER. RANJIT SINGH | DR. PURAN SINGH | | F112 | S203 | S202 | F108 | F106 | PHY LAB | BEE LAB | F114 | F108A |
|
| CSA | CSB | CSC | CSD1 | CSD2 | CSE | ITC | ITA | ITB | | PEEM LECTURE | MATH I LECTURE | PHYSICS LECTURE | BEE LAB | PHYSICS LAB | EGD LECTURE | EGD LECTURE | MATH I LECTURE | BEE LECTURE | | PF. JASMINE KAUR | PF. SUKHMINDER SINGH | DR. JASPREET SINGH | ER. SWAPANDEEP KAUR | DR. RANDHIR SINGH | ER. JASWINDER SINGH | ER. LAKHVIR SINGH | DR. SANDEEP KAUR GILL | ER. KARANBIR SINGH | | F108A | F112 | F113 | BEE LAB | PHY LAB | S201 | S202 | F114 | F101 |
|
| CSA | CSB | CSC1 | CSC2 | CSD1 | CSD2 | CSE/ITC | ITA1 | ITA2 | ITB1 | ITB2 | | MATH I LECTURE | PHYSICS LECTURE | BEE LAB | PHYSICS LAB | EGD LECTURE | EGD LECTURE | PHYSICS LECTURE | PEEM TUTORIAL | BEE TUTORIAL | MATH I TUTORIAL | EGD LECTURE | | PF. SUKHMINDER SINGH | DR. AMARJOT KAUR | ER. BALJIT SINGH AHLUWALIA | DR. RANDHIR SINGH | ER. SATWANT SINGH | ER. RUPINDER SINGH DHILLON | DR. HARPREET KAUR GREWAL | PF. SATWINDERJIT KAUR | ER. RANJIT SINGH | DR. SANDEEP KAUR GILL | DR. RAMANDEEP SINGH SIDHU | | F108A | F112 | BEE LAB | PHY LAB | S201 | S202 | F108 | F114 | WORKSHOP SEMINAR HALL | F101 | S203 |
|
| 11:30 |
| CSA | CSC1 | CSC2 | CSD1 | CSD2 | ITA | | PHYSICS LECTURE | PHYSICS LAB | BEE LAB | MATH I TUTORIAL | PEEM TUTORIAL | PEEM LECTURE | | DR. AMARJOT KAUR | DR. PARAMJIT SINGH TARSIKKA, DR. HARPREET KAUR GREWAL | ER. BALJIT SINGH AHLUWALIA | PF. RAJBIR KAUR | PF. JASMINE KAUR | PF. SATWINDERJIT KAUR | | F113 | PHY LAB | BEE LAB | F112 | F106 | F114 |
|
| CSA1 | CSA2 | ITA | ITB1 | ITB2 | | EGD LECTURE | EGD LECTURE | PEEM LECTURE | PHYSICS TUTORIAL | MATH I TUTORIAL | | DR. DEEPINDER SINGH | ER. GURWANT SINGH | PF. SATWINDERJIT KAUR | DR. PARAMJIT SINGH TARSIKKA | DR. SANDEEP KAUR GILL | | S203 | S202 | F114 | F108A | F107 |
|
| CSC1 | CSC2 | CSD | CSE | ITC | ITA1 | ITA2 | ITB | | PEEM TUTORIAL | MATH I TUTORIAL | BEE LECTURE | PHYSICS LAB | BEE LAB | MATH I TUTORIAL | PEEM TUTORIAL | PHYSICS LECTURE | | PF. JASMINE KAUR | PF. SUKHMINDER SINGH | ER. BALJIT SINGH AHLUWALIA | DR. RANDHIR SINGH | ER. ARSHDEEP KAUR | DR. SANDEEP KAUR GILL | PF. SATWINDERJIT KAUR | DR. PARAMJIT SINGH TARSIKKA | | F108 | F112 | F106 | PHY LAB | BEE LAB | F113 | F114 | F108A |
|
| CSA | CSC | CSD1 | CSD2 | CSE/ITC | | PHYSICS LECTURE | BEE LECTURE | BEE LAB | PHYSICS LAB | PHYSICS LECTURE | | DR. AMARJOT KAUR | ER. BALJIT SINGH AHLUWALIA | ER. SWAPANDEEP KAUR | DR. RANDHIR SINGH | DR. HARPREET KAUR GREWAL | | F108A | F113 | BEE LAB | PHY LAB | F108 |
|
| CSA1 | CSA2 | CSC1 | CSC2 | CSD | | PEEM TUTORIAL | PHYSICS TUTORIAL | BEE LAB | PHYSICS LAB | MATH I LECTURE | | PF. JASMINE KAUR | DR. AMARJOT KAUR | ER. BALJIT SINGH AHLUWALIA | DR. RANDHIR SINGH | PF. RAJBIR KAUR | | F112 | F108A | BEE LAB | PHY LAB | F108 |
|
| 12:30 |
| CSB | CSE/ITC | ITB | | MATH I LECTURE | PHYSICS LECTURE | PHYSICS LECTURE | | PF. SUKHMINDER SINGH | DR. HARPREET KAUR GREWAL | DR. PARAMJIT SINGH TARSIKKA | | F113 | F108 | F108A |
|
| CSB | CSC1 | CSC2 | CSD | ITC | | BEE LECTURE | EGD LECTURE | EGD LECTURE | BEE LECTURE | PHYSICS TUTORIAL | | ER. BALWINDER SINGH | ER. GURMEET KAUR | DR. SATJOT SINGH DHILLON | ER. BALJIT SINGH AHLUWALIA | DR. HARPREET KAUR GREWAL | | F106 | S201 | S202 | F112 | F108 |
|
| CSA1 | CSA2 | CSB | | EGD LECTURE | EGD LECTURE | PHYSICS LECTURE | | DR. DEEPINDER SINGH | ER. GURWANT SINGH | DR. AMARJOT KAUR | | S202 | S203 | F112 |
|
| CSB | ITA1 | ITA2 | ITB | | BEE LECTURE | EGD LECTURE | EGD LECTURE | MATH I LECTURE | | ER. BALWINDER SINGH | DR. HARNAM SINGH FARWAHA | ER. SUKHJIT SINGH | DR. SANDEEP KAUR GILL | | F114 | S201 | S202 | F106 |
|
| CSB1 | CSB2 | CSE | ITC | ITA1 | ITA2 | ITB | | BEE TUTORIAL | MATH I TUTORIAL | EGD LECTURE | BEE TUTORIAL | EGD LECTURE | PHYSICS TUTORIAL | MATH I LECTURE | | ER. BALWINDER SINGH | PF. SUKHMINDER SINGH | ER. JASWINDER SINGH | ER. SUKHPAL SINGH | DR. HARNAM SINGH FARWAHA | DR. RANDHIR SINGH | DR. SANDEEP KAUR GILL | | F113 | F112 | S203 | F106 | S201 | F109 | F107 |
|
| 13:30 |
| CSA | CSB2 | CSC1 | CSC2 | CSD1 | CSE | ITA1 | ITA2 | ITB | | BEE LECTURE | PEEM TUTORIAL | EGD LECTURE | EGD LECTURE | EGD LECTURE | MATH I TUTORIAL | PHYSICS LAB | BEE LAB | MATH I LECTURE | | ER. BALWINDER SINGH | PF. JASMINE KAUR | ER. GURMEET KAUR | DR. SATJOT SINGH DHILLON | ER. SATWANT SINGH | PF. RAJBIR KAUR | DR. JASPREET SINGH, DR. RANDHIR SINGH | ER. RANJIT SINGH | DR. SANDEEP KAUR GILL | | F105 | F113 | S201 | S202 | S203 | F108 | PHY LAB | BEE LAB | F108A |
|
| CSA | CSB1 | CSC1 | CSC2 | CSD | ITC | ITA1 | ITA2 | ITB | | BEE LECTURE | PHYSICS TUTORIAL | EGD LECTURE | EGD LECTURE | PEEM LECTURE | EGD LECTURE | BEE LAB | PHYSICS LAB | BEE LECTURE | | ER. BALWINDER SINGH | DR. AMARJOT KAUR | ER. GURMEET KAUR | DR. SATJOT SINGH DHILLON | PF. JASMINE KAUR | ER. LAKHVIR SINGH | ER. RANJIT SINGH | DR. PARAMJIT SINGH TARSIKKA | ER. KARANBIR SINGH | | F107 | F108 | S201 | S202 | F112 | S203 | BEE LAB | PHY LAB | F106 |
|
| CSA1 | CSA2 | CSB | CSC1 | CSC2 | CSD | CSE/ITC | ITA1 | ITA2 | ITB1 | ITB2 | | EGD LECTURE | EGD LECTURE | BEE LECTURE | BEE TUTORIAL | PEEM TUTORIAL | PHYSICS LECTURE | MATH I LECTURE | PHYSICS TUTORIAL | EGD LECTURE | PHYSICS LAB | BEE LAB | | DR. DEEPINDER SINGH | ER. GURWANT SINGH | ER. BALWINDER SINGH | ER. BALJIT SINGH AHLUWALIA | PF. JASMINE KAUR | DR. JASPREET SINGH | PF. RAJBIR KAUR | DR. RANDHIR SINGH | ER. SUKHJIT SINGH | DR. PARAMJIT SINGH TARSIKKA | ER. KARANBIR SINGH | | S202 | S203 | F112 | MEASUREMENT LAB EE DEPT | F109 | F113 | F108 | WORKSHOP SEMINAR HALL | S201 | PHY LAB | BEE LAB |
|
| CSB | CSC1 | CSC2 | CSD | CSE | ITC | ITA1 | ITA2 | ITB1 | | PEEM LECTURE | PHYSICS TUTORIAL | BEE TUTORIAL | MATH I LECTURE | BEE LAB | PHYSICS LAB | EGD LECTURE | EGD LECTURE | EGD LECTURE | | PF. JASMINE KAUR | DR. JASPREET SINGH | ER. BALJIT SINGH AHLUWALIA | PF. RAJBIR KAUR | ER. SUKHPAL SINGH | DR. AMARJOT KAUR | DR. HARNAM SINGH FARWAHA | ER. SUKHJIT SINGH | ER. SHEHBAAZ SINGH BRAR | | F114 | F113 | MEASUREMENT LAB EE DEPT | F108 | BEE LAB | PHY LAB | S201 | S202 | S203 |
|
| CSA | CSB1 | CSB2 | CSC | CSD | CSE | ITC | ITA1 | ITA2 | ITB | | PEEM LECTURE | PHYSICS LAB | BEE LAB | BEE LECTURE | PHYSICS LECTURE | EGD LECTURE | MATH I TUTORIAL | EGD LECTURE | MATH I TUTORIAL | BEE LECTURE | | PF. JASMINE KAUR | DR. AMARJOT KAUR | ER. ARSHDEEP KAUR | ER. BALJIT SINGH AHLUWALIA | DR. JASPREET SINGH | ER. JASWINDER SINGH | PF. RAJBIR KAUR | DR. HARNAM SINGH FARWAHA | DR. SANDEEP KAUR GILL | ER. KARANBIR SINGH | | F108 | PHY LAB | BEE LAB | F108A | F114 | S203 | F106 | S201 | F109 | F107 |
|
| 14:30 |
| CSB2 | CSC1 | CSC2 | CSD1 | CSE | ITA1 | ITA2 | ITB1 | ITB2 | | BEE TUTORIAL | EGD LECTURE | EGD LECTURE | EGD LECTURE | BEE TUTORIAL | PHYSICS LAB | BEE LAB | BEE TUTORIAL | PHYSICS TUTORIAL | | ER. BALWINDER SINGH | ER. GURMEET KAUR | DR. SATJOT SINGH DHILLON | ER. SATWANT SINGH | ER. SUKHPAL SINGH | DR. JASPREET SINGH, DR. RANDHIR SINGH | ER. RANJIT SINGH | ER. KARANBIR SINGH | DR. PARAMJIT SINGH TARSIKKA | | F113 | S201 | S202 | S203 | F108 | PHY LAB | BEE LAB | MEASUREMENT LAB EE DEPT | F108A |
|
| CSA1 | CSA2 | CSB1 | CSC1 | CSC2 | CSD2 | ITC | ITA1 | ITA2 | | PHYSICS TUTORIAL | MATH I TUTORIAL | PEEM TUTORIAL | EGD LECTURE | EGD LECTURE | MATH I TUTORIAL | EGD LECTURE | BEE LAB | PHYSICS LAB | | DR. AMARJOT KAUR | PF. SUKHMINDER SINGH | PF. JASMINE KAUR | ER. GURMEET KAUR | DR. SATJOT SINGH DHILLON | PF. RAJBIR KAUR | ER. LAKHVIR SINGH | ER. RANJIT SINGH | DR. PARAMJIT SINGH TARSIKKA | | F113 | F107 | F108 | S201 | S202 | F112 | S203 | BEE LAB | PHY LAB |
|
| CSA1 | CSA2 | CSB1 | CSB2 | CSC2 | CSD1 | ITA1 | ITA2 | ITB1 | ITB2 | | EGD LECTURE | EGD LECTURE | MATH I TUTORIAL | PHYSICS TUTORIAL | PHYSICS TUTORIAL | PEEM TUTORIAL | BEE TUTORIAL | EGD LECTURE | PHYSICS LAB | BEE LAB | | DR. DEEPINDER SINGH | ER. GURWANT SINGH | PF. SUKHMINDER SINGH | DR. AMARJOT KAUR | DR. JASPREET SINGH | PF. JASMINE KAUR | ER. RANJIT SINGH | ER. SUKHJIT SINGH | DR. PARAMJIT SINGH TARSIKKA | ER. KARANBIR SINGH | | S202 | S203 | F107 | F112 | F109 | F113 | WORKSHOP SEMINAR HALL | S201 | PHY LAB | BEE LAB |
|
| CSC1 | CSD2 | CSE | ITC | ITA1 | ITA2 | ITB1 | | MATH I TUTORIAL | PHYSICS TUTORIAL | BEE LAB | PHYSICS LAB | EGD LECTURE | EGD LECTURE | EGD LECTURE | | PF. SUKHMINDER SINGH | DR. JASPREET SINGH | ER. SUKHPAL SINGH | DR. AMARJOT KAUR | DR. HARNAM SINGH FARWAHA | ER. SUKHJIT SINGH | ER. SHEHBAAZ SINGH BRAR | | F113 | F108 | BEE LAB | PHY LAB | S201 | S202 | S203 |
|
| CSA1 | CSA2 | CSB1 | CSB2 | CSC | CSD1 | CSD2 | CSE | ITA, ITB, ITC | | MATH I TUTORIAL | BEE TUTORIAL | PHYSICS LAB | BEE LAB | PEEM LECTURE | PHYSICS TUTORIAL | BEE TUTORIAL | PHYSICS TUTORIAL | MC | | PF. SUKHMINDER SINGH | ER. BALWINDER SINGH | DR. AMARJOT KAUR | ER. ARSHDEEP KAUR | PF. JASMINE KAUR | DR. JASPREET SINGH | ER. BALJIT SINGH AHLUWALIA | DR. HARPREET KAUR GREWAL | | | F107 | F106 | PHY LAB | BEE LAB | F108A | F114 | MEASUREMENT LAB EE DEPT | F108 | |
|
| 15:30 |
--- |
--- |
--- |
| ITB1 | | EGD LECTURE | | ER. SHEHBAAZ SINGH BRAR | | S203 |
|
| CSA, CSB, CSC, CSD, CSE | | MC | | |
|