Institution name: | GUGR NANAK DEV ENGG COLLEGE ,LUDHIANA |
---|
Comments: | Default comments |
---|
Table of contents
DSP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | IT-A MATH1 L G13 |
09:30 | EC-A MATH1 L F108 |
--- | EC-A MATH1 L F108 |
--- | --- |
10:30 | EC-A1 MATH1 T F108 |
--- | EC-A2 MATH1 T F113 |
IT-A2 MATH1 T F113 |
IT-A1 MATH1 T S201 |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | EC-A MATH1 L F108 |
ME-A2 MATH2 T PHY LAB |
--- | --- |
14:30 | --- | --- | IT-A MATH1 L G13 |
IT-A MATH1 L G13 |
--- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
SK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | CS-A1 PEEM T F113 |
10:30 | CS-A PEEM L F113 |
CS-A PEEM L F113 |
--- | --- | CS-A2 PEEM T F108 |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | D3 CSA COI L G 18 |
D3 CSB/D3 EEA COI L F102 |
D3 EEB/PEA COI L G 11 |
D3 ECA COI L G-6 |
D3 ECA, D3 CSA COI L |
14:30 | |||||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
HKG | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | IT-A PHY L G17 |
--- | --- | --- |
09:30 | --- | --- | --- | --- | IT-A PHY L G13 |
10:30 | IT-B2 PHY T S201 |
CS-B2 PHY T ENG LAB |
CS-B1 PHY T S205 |
CS-B PHY L S205 |
CS-B PHY L S205 |
11:30 | --- | --- | --- | --- | --- |
12:30 | IT-A PHY L G13 |
CS-B PHY L S205 |
--- | CS-B1 PHY P PHY LAB |
--- |
13:30 | --- | IT-B1 PHY T G16 |
IT-A2 PHY T G13 |
--- | |
14:30 | --- | IT-A1 PHY T G12 |
--- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
RS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | CS-C PHY P PHY LAB |
--- | --- | --- | CS-A2 PHY T F108 |
10:30 | --- | --- | IT-B PHY L F108 |
CS-A1 PHY T F113 |
|
11:30 | CS-A PHY L F113 |
CS-A PHY L F113 |
IT-B PHY L G17 |
--- | CS-A PHY L F113 |
12:30 | --- | --- | --- | --- | --- |
13:30 | IT-A2 PHY P PHY LAB |
--- | --- | --- | --- |
14:30 | --- | --- | IT-B2 PHY P PHY LAB |
--- | |
15:30 | IT-B PHY L G12 |
--- | --- | --- | |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
PG | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | BCA MATHS L |
--- | --- |
09:30 | --- | BCA MATHS L |
EE-A2 MATH2 T G13 |
--- | X1 MATH2 T S206 |
10:30 | BCA MATHS L |
--- | --- | --- | --- |
11:30 | --- | D2 CSC MATH3 L |
D2 CSC MATH3 L |
D2 CSC MATH3 L |
D2 CSC2 MATH3 T S206 |
12:30 | --- | --- | --- | --- | CE-B1 MATH2 T G16 |
13:30 | --- | --- | --- | --- | BCA 1 MATHS T S201 |
14:30 | --- | --- | --- | --- | BCA 2 MATHS T PPS LAB |
15:30 | --- | --- | D2 CSC1 MATH3 T G16 |
--- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
PN | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | ME-B1 ENG P ENG LAB |
CE-A ENG L F114 |
--- | --- |
09:30 | CE-A ENG L F114 |
--- | CE-A1 ENG P ENG LAB |
--- | |
10:30 | ME-A ENG L G12 |
--- | ME-A ENG L G12 |
ME-B ENG L F114 |
|
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | ME-B ENG L G12 |
--- |
13:30 | --- | ME-A ENG L G12 |
--- | --- | --- |
14:30 | --- | --- | --- | CE-A ENG L F114 |
--- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
APK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | ME-A CHEM L G12 |
ME-A2 CHEM T CHEM LAB |
ME-A1 CHEM T CHEM LAB |
ME-A CHEM L G13 |
ME-A2 CHEM P CHEM LAB |
09:30 | --- | --- | --- | ME-A1 CHEM P CHEM LAB |
|
10:30 | ME-B1 CHEM T S206 |
ME-B CHEM L G13 |
--- | --- | |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | ME-B1 CHEM P CHEM LAB |
ME-B CHEM L G12 |
--- | --- |
13:30 | --- | --- | --- | ME-A CHEM L G12 |
|
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
RBK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | ME-B MATH2 L S205 |
CE-A1 MATH2 T G12 |
ME-B MATH2 L G17 |
ME-B MATH2 L G12 |
--- |
09:30 | ME-B1 MATH2 T S201 |
--- | --- | --- | CE-A MATH2 L F114 |
10:30 | --- | CE-A MATH2 L G12 |
CE-A2 MATH2 T G16 |
--- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | CE-A MATH2 L F114 |
--- |
14:30 | --- | ME-B2 MATH2 T F114 |
--- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
SS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
A-ENG | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | EE-A ENG L F108 |
CE-B ENG L G16 |
--- | --- |
09:30 | EE-A2 ENG P ENG LAB |
--- | EE-A1 ENG P ENG LAB |
EE-A ENG L F114 |
CE-B ENG L G16 |
10:30 | CE-B ENG L G16 |
ME-B ENG L G12 |
EE-A ENG L G12 |
||
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | ME-B2 ENG P ENG LAB |
--- | CE-B1 ENG P ENG LAB |
CE-B2 ENG P ENG LAB |
13:30 | --- | --- | |||
14:30 | --- | --- | CE-A2 ENG P ENG LAB |
--- | ME-A2 ENG P ENG LAB |
15:30 | --- | --- | --- | ||
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
MK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | EE-A1 CHEM P CHEM LAB |
EE-A2 CHEM P CHEM LAB |
--- | --- | EE-A1 CHEM T G12 |
10:30 | --- | --- | --- | ||
11:30 | EE-A CHEM L G13 |
EE-A2 CHEM T CHEM LAB |
EE-A CHEM L G13 |
--- | --- |
12:30 | --- | --- | --- | --- | ME-B2 CHEM P CHEM LAB |
13:30 | --- | --- | --- | ME-B2 CHEM T G17 |
|
14:30 | --- | EE-A CHEM L G13 |
--- | ME-B CHEM L G12 |
--- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
KB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | CE-B2 CHEM P CHEM LAB |
CE-B2 CHEM T G16 |
--- |
10:30 | CE-B CHEM L G16 |
--- | CE-B CHEM L G16 |
CE-B CHEM L G16 |
|
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | CE-B1 CHEM P CHEM LAB |
--- | --- | --- | CE-B1 CHEM T G16 |
14:30 | X1 CHEM P CHEM LAB |
X2 CHEM P CHEM LAB |
--- | --- | |
15:30 | --- | --- | --- | ||
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
SKG | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | IT-B1 MATH1 T F108 |
CE-B MATH2 L G16 |
09:30 | CS-A MATH1 L F113 |
--- | CS-A1 MATH1 T F113 |
--- | --- |
10:30 | EC-B MATH1 T G17 |
CS-C MATH1 T G17 |
--- | EC-B/CS-C MATH1 L G17 |
EC-B/CS-C MATH1 L G17 |
11:30 | --- | --- | CS-A2 MATH1 T F113 |
--- | --- |
12:30 | EC-B/CS-C MATH1 L G17 |
CE-B MATH2 L G16 |
CE-B MATH2 L G16 |
CS-A MATH1 L F113 |
CS-B1 MATH1 T F108 |
13:30 | --- | CS-A MATH1 L F113 |
--- | --- | --- |
14:30 | CE-B2 MATH2 T G16 |
CS-B2 MATH1 T S206 |
--- | EE-A MATH2 L S205 |
--- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
GDK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | EC-A PEEM L F108 |
CS-B2 PEEM T G16 |
--- |
09:30 | EC-B PEEM T G17 |
IT-A PEEM L G17 |
IT-A1 PEEM T S205 |
--- | --- |
10:30 | CS-B PEEM L S205 |
--- | EC-A1 PEEM T F108 |
--- | IT-A2 PEEM T ENG LAB |
11:30 | EC-A PEEM L F108 |
--- | --- | --- | --- |
12:30 | --- | EC-B/CS-C PEEM L G17 |
--- | EC-B/CS-C PEEM L G17 |
--- |
13:30 | EC-A2 PEEM T S205 |
CS-C PEEM T G17 |
CS-B PEEM L S205 |
IT-A PEEM L G13 |
--- |
14:30 | --- | CS-B1 PEEM T PPS LAB |
--- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
Z | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | CS-A2 PHY P PHY LAB |
--- |
10:30 | --- | IT-A1 PHY P PHY LAB |
CS-A1 PHY P PHY LAB |
--- | |
11:30 | --- | --- | --- | ||
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
RVK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | CE-A1 CHEM T G12 |
CE-A CHEM L F114 |
CE-A2 CHEM T G13 |
X2 CHEM T S201 |
10:30 | CE-A CHEM L F114 |
x CHEM L F114 |
--- | --- | CE-A2 CHEM P CHEM LAB |
11:30 | x CHEM L F114 |
--- | --- | x CHEM L F114 |
|
12:30 | --- | CE-A CHEM L F114 |
CE-A1 CHEM P CHEM LAB |
--- | --- |
13:30 | --- | --- | --- | --- | |
14:30 | X1 CHEM T F113 |
--- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
GPK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | EC-A1 PHY P PHY LAB |
--- | --- | EC-A PHY L F108 |
09:30 | --- | --- | EC-B/CS-C PHY L G17 |
EC-A2 PHY P PHY LAB |
|
10:30 | EC-A2 PHY T G13 |
EC-A1 PHY T S205 |
CS-C PHY T 207 |
--- | |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | EC-A PHY L F108 |
EC-B/CS-C PHY L G17 |
--- | CS-B2 PHY P PHY LAB |
13:30 | EC-B/CS-C PHY L G17 |
EC-B PHY P PHY LAB |
EC-A PHY L F108 |
--- | |
14:30 | EC-B PHY T G17 |
IT-B1 PHY P PHY LAB |
--- | --- | |
15:30 | --- | --- | --- | --- | |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
Y | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | EE-A1 MATH2 T G12 |
09:30 | ME-A1 MATH2 T G12 |
ME-A MATH2 L F113 |
ME-A MATH2 L G12 |
CS-B MATH1 L S205 |
CS-B MATH1 L S205 |
10:30 | --- | --- | --- | x MATH2 L F114 |
--- |
11:30 | --- | x MATH2 L F114 |
--- | --- | EE-A MATH2 L G13 |
12:30 | --- | --- | CS-B MATH1 L S205 |
--- | --- |
13:30 | IT-B2 MATH1 T F108 |
EE-A MATH2 L G13 |
IT-B MATH1 L F114 |
IT-B MATH1 L G16 |
x MATH2 L F114 |
14:30 | --- | IT-B MATH1 L G16 |
--- | ME-A MATH2 L F113 |
--- |
15:30 | --- | X2 MATH2 T S201 |
--- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
RNS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | CS-A1 BEE T F113 |
CS-A2 BEE T F113 |
CS-A BEE L F113 |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | CS-A1 BEE P BEE LAB |
--- | CS-A2 BEE P BEE LAB |
CS-A BEE L F113 |
--- |
14:30 | CS-A BEE L F113 |
--- | --- | ||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
BWN | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | IT-A2 BEE P BEE LAB |
--- |
09:30 | --- | --- | --- | --- | |
10:30 | --- | --- | IT-A1 BEE P BEE LAB |
--- | --- |
11:30 | --- | --- | --- | --- | |
12:30 | --- | IT-B2 BEE P BEE LAB |
--- | --- | --- |
13:30 | --- | --- | --- | --- | |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
SWP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | EC-A1 BEE T F114 |
--- |
09:30 | --- | --- | --- | --- | EC-A1 BEE P BEE LAB |
10:30 | --- | --- | --- | EC-A2 BEE P BEE LAB |
|
11:30 | --- | --- | EC-A BEE L F108 |
--- | |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | EC-A BEE L F108 |
--- |
14:30 | EC-A2 BEE T S205 |
EC-A BEE L F108 |
--- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
GKG | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | EC-B/CS-C BEE L G17 |
EC-B BEE T G13 |
--- | EC-B/CS-C BEE L G17 |
--- |
09:30 | --- | --- | --- | --- | EC-B/CS-C BEE L G17 |
10:30 | --- | IT-B BEE L F108 |
--- | --- | --- |
11:30 | IT-B BEE L G17 |
--- | --- | IT-B BEE L F108 |
--- |
12:30 | --- | --- | --- | --- | EC-B BEE P BEE LAB |
13:30 | IT-B1 BEE T G12 |
--- | --- | CS-C BEE P BEE LAB |
|
14:30 | --- | CS-C BEE T G17 |
--- | --- | |
15:30 | --- | --- | IT-B2 BEE T F114 |
--- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
GLK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | EE-A2 PPS P Comp Lab EE |
09:30 | --- | EE-A1 PPS T F108 |
--- | --- | |
10:30 | --- | EE-A1 PPS P Comp Lab EE |
EE-A2 PPS T G13 |
--- | --- |
11:30 | --- | --- | --- | --- | |
12:30 | --- | --- | --- | --- | --- |
13:30 | EE-A PPS L G13 |
--- | --- | EE-A PPS L S205 |
EE-A PPS L G13 |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
KJK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | ME-B2 PPS P Comp Lab EE |
ME-B2 PPS T G13 |
--- | ME-B PPS L G12 |
--- |
10:30 | --- | --- | --- | --- | |
11:30 | --- | --- | --- | --- | --- |
12:30 | ME-B PPS L G12 |
--- | --- | --- | ME-B1 PPS P Comp Lab EE |
13:30 | --- | --- | ME-B PPS L G12 |
ME-B1 PPS T G12 |
|
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
HK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | ME-A2 PPS T G13 |
--- | --- | ME-A2 PPS P CGL Lab |
--- |
10:30 | --- | --- | --- | --- | |
11:30 | ME-A PPS L G12 |
--- | ME-A PPS L G12 |
ME-A PPS L G12 |
--- |
12:30 | --- | --- | --- | --- | --- |
13:30 | ME-A1 PPS P CGL Lab |
--- | ME-A1 PPS T G17 |
--- | --- |
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
RK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | CE-B1 PPS P Comp Lab(CE) |
CE-B1 PPS T F113 |
--- |
10:30 | --- | --- | --- | --- | |
11:30 | --- | --- | --- | --- | --- |
12:30 | CE-B PPS L G16 |
--- | --- | CE-B2 PPS P Comp Lab(CE) |
--- |
13:30 | CE-B2 PPS T G16 |
--- | CE-B PPS L G16 |
--- | |
14:30 | --- | --- | --- | CE-B PPS L G16 |
--- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
SDJ | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | CE-A2 PPS P Comp Lab(CE) |
--- | --- | CE-A PPS L F114 |
09:30 | --- | --- | --- | --- | |
10:30 | --- | --- | CE-A1 PPS T F114 |
CE-A2 PPS T G13 |
CE-A1 PPS P Comp Lab(CE) |
11:30 | --- | --- | --- | --- | |
12:30 | --- | --- | --- | CE-A PPS L F114 |
--- |
13:30 | --- | --- | --- | --- | --- |
14:30 | CE-A PPS L F114 |
--- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
GK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | CS-A1 ED P S201 |
--- |
09:30 | --- | --- | --- | --- | |
10:30 | --- | --- | --- | --- | |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | CS-A1 ED P S204 |
--- | --- |
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
SSD | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | CS-A2 ED P S204 |
--- | --- |
09:30 | --- | --- | --- | --- | |
10:30 | --- | --- | --- | --- | |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | CS-A2 ED P S203 |
--- | --- | --- | --- |
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
DPS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | CS-B1 ED P S203 |
--- | --- |
09:30 | --- | --- | --- | --- | |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | CS-B1 ED P S206 |
--- | --- | --- | --- |
13:30 | --- | --- | --- | --- | |
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
RDS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | CS-B2 ED P S201 |
--- | --- | CS-B2 ED P S206 |
--- |
13:30 | --- | --- | --- | ||
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
SSB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | EC-A1 ED P S206 |
--- |
10:30 | --- | --- | --- | --- | |
11:30 | --- | --- | --- | --- | |
12:30 | --- | --- | --- | --- | --- |
13:30 | EC-A1 ED P S202 |
--- | --- | --- | --- |
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
GPS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | EC-A2 ED P S206 |
--- | EC-A2 ED P S203 |
--- |
09:30 | --- | --- | --- | ||
10:30 | --- | --- | --- | --- | |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
MPS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | EC-B ED P S206 |
--- | --- |
09:30 | --- | EC-B ED P S203 |
--- | --- | |
10:30 | --- | --- | --- | ||
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
RSD | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | CS-C ED P S202 |
13:30 | --- | --- | CS-C ED P S206 |
--- | |
14:30 | --- | --- | --- | ||
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
HSF | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | IT-A1 ED P S204 |
--- |
09:30 | --- | --- | --- | --- | |
10:30 | --- | --- | --- | --- | |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | IT-A1 ED P S204 |
--- | --- | --- | --- |
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
SJS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | IT-A2 ED P S202 |
--- | --- |
10:30 | --- | IT-A2 ED P S202 |
--- | --- | |
11:30 | --- | --- | --- | ||
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
AJ | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | x PPS L F114 |
--- | x PPS L |
--- |
10:30 | --- | --- | --- | --- | x PPS L G13 |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | X2 PPS P CGL Lab |
--- | --- |
13:30 | --- | --- | --- | --- | |
14:30 | --- | X2 PPS T S201 |
X1 PPS P CGL Lab |
--- | --- |
15:30 | X1 PPS T F113 |
--- | --- | --- | |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
ASB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | ME-A1 ENG P ENG LAB |
09:30 | --- | --- | --- | --- | |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | X1 ENG P ENG LAB |
--- | x ENG L F114 |
13:30 | x ENG L F113 |
x ENG L F114 |
--- | --- | |
14:30 | X2 ENG P ENG LAB |
--- | --- | --- | --- |
15:30 | --- | --- | --- | --- | |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
SWS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | IT-B1 ED P S202 |
--- | --- | --- |
09:30 | --- | --- | --- | --- | |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | IT-B1 ED P S204 |
13:30 | --- | --- | --- | --- | |
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
JWS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | IT-B2 ED P S204 |
09:30 | --- | --- | IT-B2 ED P S201 |
--- | |
10:30 | --- | --- | --- | ||
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/1/21 4:05 PM |
X | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
